Enrollment Guidance - General Course
Applicable students
Students who have graduated high school and received at least 12 years of education or holds an equivalent qualification (proficiency test)
Periods for Accepting Application Forms
| Beginning Period | April | July | October | January | April |
|---|---|---|---|---|---|
| Course Duration | 2 yr | 1 yr, 9mth | 1 yr, 6 mth | 1 yr, 3 mth | 1 yr |
| Periods for Accepting Application Forms | 9/1 > 11/25 | 1/1 > 3/25 | 3/1 > 5/25 | 7/1 > 9/25 | 9/1 > 11/25 |
* Will be closed when reaches the capacity.
Tuition
| Course Duration (Beginning Period) |
2 yr (Apr.) |
1 yr, 9 mth (July) |
1 yr, 6 mth (Oct.) |
1 yr, 3 mth (Jan.) |
1 yr (Apr.) | |
|---|---|---|---|---|---|---|
| 1st year | Screening Fee | \20,000 | \20,000 | \20,000 | \20,000 | \20,000 |
| Enrollment Fee | \40,000 | \40,000 | \40,000 | \40,000 | \40,000 | |
| Class Fee | \620,000 | \620,000 | \620,000 | \620,000 | \620,000 | |
| Facility Fee | \40,000 | \40,000 | \40,000 | \40,000 | \40,000 | |
| Subtotal | \720,000 | \720,000 | \720,000 | \720,000 | \720,000 | |
| 2nd year | Class Fee | \620,000 | \465,000 | \310,000 | \155,000 | - |
| Facility Fee | \40,000 | \30,000 | \20,000 | \10,000 | - | |
| Subtotal | \660,000 | \495,000 | \330,000 | \165,000 | - | |
| Total | \1,380,000 | \1,215,000 | \1,050,000 | \885,000 | \720,000 | |
Tuition
| 2 yr course (Intake: April) | |
|---|---|
| 1st year | |
| Screening Fee | \20,000 |
| Enrollment Fee | \40,000 |
| Class Fee | \620,000 |
| Other Fee | \40,000 |
| Subtotal | \720,000 |
| 2nd year | |
| Class Fee | \620,000 |
| Other Fee | \40,000 |
| Subtotal | \660,000 |
| Total | \1,380,000 |
| 1 yr 9 mth course (Intake: July) | |
|---|---|
| 1st year | |
| Screening Fee | \20,000 |
| Enrollment Fee | \40,000 |
| Class Fee | \620,000 |
| Other Fee | \40,000 |
| Subtotal | \720,000 |
| 2nd year | |
| Class Fee | \465,000 |
| Other Fee | \30,000 |
| Subtotal | \495,000 |
| Total | \1,215,000 |
| 1 yr 6 mth course (Intake: October) | |
|---|---|
| 1st year | |
| Screening Fee | \20,000 |
| Enrollment Fee | \40,000 |
| Class Fee | \620,000 |
| Other Fee | \40,000 |
| Subtotal | \720,000 |
| 2nd year | |
| Class Fee | \310,000 |
| Other Fee | \20,000 |
| Subtotal | \330,000 |
| Total | \1,050,000 |
| 1 yr 3 mth course (Intake: Janualy) | |
|---|---|
| 1st year | |
| Screening Fee | \20,000 |
| Enrollment Fee | \40,000 |
| Class Fee | \620,000 |
| Other Fee | \40,000 |
| Subtotal | \720,000 |
| 2nd year | |
| Class Fee | \155,000 |
| Other Fee | \10,000 |
| Subtotal | \165,000 |
| Total | \885,000 |
| 1 yr course (Intake: April) | |
|---|---|
| 1st year | |
| Screening Fee | \20,000 |
| Enrollment Fee | \40,000 |
| Class Fee | \620,000 |
| Other Fee | \40,000 |
| Subtotal | \720,000 |
How to pay tuition
Through a bank transfer or on site.
The way depends on student's background or financial situation.
Details will be shown at admission consultation.
About admission procedure
