HOME > Enrollment Information > Enrollment Guidance > Enrollment Guidance - University Preparatory Curriculum
Enrollment Guidance - University Preparatory Curriculum
Applicable students
Students who have graduated from high school, but have 11 full years or less of schooling.
Periods for Accepting Application Forms
| Beginning Period | April | October |
|---|---|---|
| Course Duration | 2 yr | 1 yr, 6 mth |
| Periods for Accepting Application Forms | 9/1 > 11/25 | 3/1 > Mid July |
* Will be closed when reaches the capacity.
Tuition
| Course Duration (Beginning Period) |
2 yr (Apr.) |
1 yr, 6 mth (Oct.) | |
|---|---|---|---|
| 1st year | Screening Fee | \20,000 | \20,000 |
| Enrollment Fee | \40,000 | \40,000 | |
| Class Fee | \670,000 | \670,000 | |
| Facility Fee | \40,000 | \40,000 | |
| Subtotal | \770,000 | \770,000 | |
| 2nd year | Class Fee | \670,000 | \335,000 |
| Facility Fee | \40,000 | \20,000 | |
| Subtotal | \710,000 | \355,000 | |
| Total | \1,480,000 | \1,125,000 | |
Tuition
| 2 yr course (Intake: April) | |
|---|---|
| 1st year | |
| Screening Fee | \20,000 |
| Enrollment Fee | \40,000 |
| Class Fee | \670,000 |
| Other Fee | \40,000 |
| Subtotal | \770,000 |
| 2nd year | |
| Class Fee | \670,000 |
| Other Fee | \40,000 |
| Subtotal | \710,000 |
| Total | \1,480,000 |
| 1 yr 6 mth course (Intake: October) | |
|---|---|
| 1st year | |
| Screening Fee | \20,000 |
| Enrollment Fee | \40,000 |
| Class Fee | \670,000 |
| Other Fee | \40,000 |
| Subtotal | \770,000 |
| 2nd year | |
| Class Fee | \335,000 |
| Other Fee | \20,000 |
| Subtotal | \355,000 |
| Total | \1,125,000 |
How to pay tuition
Through a bank transfer or on site.
The way depends on student's background or financial situation.
Details will be shown at admission consultation.
About admission procedure
